Tracks | ||
---|---|---|
1. | Rafflesia | 5:33 |
2. | Rainbow | 4:56 |
3. | Starship Narrator | 4:01 |
4. | My Rain | 1:49 |
5. | Shine | 4:37 |
6. | You laughed like a water mark | 7:02 |
7. | Fuzzy reactor | 3:44 |
8. | Sweet No. 1 | 6:53 |
9. | ... and, I want | 2:52 |
41:04 |
Personnel | ||
---|---|---|
Takeshi | Guitar, Bass, Vocal | |
Wata | Guitar, Vocal, Glockenspiel | |
Atsuo | Drums, Percussion | |
Michio Kurihara | Guitar |
Tracks | ||
---|---|---|
1. | Rafflesia | 5:33 |
2. | Rainbow | 4:56 |
3. | Starship Narrator | 4:01 |
4. | My Rain | 1:49 |
5. | Shine | 4:37 |
6. | You Laughed Like a Water Mark | 7:02 |
7. | Fuzzy Reactor | 3:44 |
8. | Sweet No. 1 | 6:53 |
9. | No Sleep Till I Become Hollow | 4:24 |
Tracks | ||
---|---|---|
Disc 1 | ||
1. | Rafflesia | |
2. | Rainbow | |
3. | Starship Narrator | |
4. | My Rain | |
5. | Shine | |
6. | You laughed like a water mark | |
7. | Fuzzy reactor | |
8. | Sweet No. 1 | |
9. | ... and, I want | |
Disc 2 | ||
1. | I looked up at the wind sweeping clouds away | |
2. | Embracing the fog | |
DVD | ||
1. | Rainbow |
Release History | ||||||
---|---|---|---|---|---|---|
Label | Cat No | Country | Format | Date | Notes | |
Pedal Records | PDL-0601 | Japan | CD | 2006 | ||
Inoxia | IXLP-0007 | 2LP + DVD | 2007 | Limited 500 | ||
Inoxia | LP | 2007 | ||||
Drag City | DC338 | US | CD | 2007 | ||
Drag City | US | LP | 2007 |
Tracks | ||
---|---|---|
1. | Messeeji ( "Statement") | 7:06 |
2. | Buzz-In | 2:34 |
3. | Hanate! ( "Shoot!" ("Laser Beam" on English version)) | 5:02 |
4. | Hana, Taiyou, Ame ( "Flower, Sun, Rain"; cover of the song by Pyg) * | 5:35 |
5. | Tonari No Sataan ( "My Neighbor Satan") * | 5:20 |
6. | Kare Hateta Saki ( "Dead Destination" ("Ka Re Ha Te Ta Sa Ki – No Ones Grieve" on English version)) | 7:26 |
7. | Kimi wa Kasa o Sashiteita ( "You Were Holding an Umbrella") * | 9:19 |
8. | Untitled (Bonus Track, "You Were Holding an Umbrella Part 2") # | 19:20 |
Total | 61:42 |
Tracks | ||
---|---|---|
LP 1 | ||
A1. | Statement | 3:24 |
A2. | BUZZ-IN | 2:57 |
A3. | Laser Beam | 3:46 |
A4. | Vein (Bonus track) Song / Boris | 2:33 |
B1. | My Neighbor Satan (Different Mix from SL CD ver) * | 5:22 |
B2. | KA RE HA TE TA SA KI -No Ones Grieve- | 8:58 |
LP 2 | ||
C1. | Flower Sun Rain (No cut, Longer than SL CD ver) * | 7:50 |
C2. | You were Holding an Umbrella * | 8:54 |
C3. | After Me (Bonus Track; was the end of the song "Shoot!" from the Japanese version) | 1:59 |
D4. | Untitled (Different Mix, No cut, Longer than SL CD ver) # | 19:17 |
Total | 62:02 |
Tracks | |||
---|---|---|---|
1. | Flower, Sun, Rain (cover of the song by Pyg, "Hana, Taiyou, Ame" on Japanese version) * | 7:26 | |
2. | Buzz-In | 2:57 | |
3. | Laser Beam ("Hanate!" on Japanese version) | 4:29 | |
4. | Statement (different mix; "Messeeji on Japanese version) | 3:24 | |
5. | My Neighbor Satan ("Tonari no Sataan on Japanese version) * | 5:17 | |
6. | Ka Re Ha Te Ta Sa Ki – No Ones Grieve ("Kare Hateta Saki" on Japanese version) | 8:58 | |
7. | You Were Holding an Umbrella ("Kimi wa Kasa o Sashiteita" on Japanese version) * | 8:54 | |
8. | Untitled # | 15:28 | |
Total | 56:58 |
Personnel | ||
---|---|---|
Takeshi | guitar, bass guitar, vocals | |
Wata | guitar, vocals | |
Atsuo | drums, percussion, vocals | |
Michio Kurihara | guitar | * |
Stephen O'Malley | guitar | # |
Release History | ||||||
---|---|---|---|---|---|---|
Label | Cat No | Country | Format | Date | Notes | |
Diwphalanx | Japan | CD | 2008 | Japanese version | ||
Southern Lord | US | 2 x LP | 2008 | World Wide version | ||
Southern Lord | US | CD | 2008 | World Wide version |
Tracks | ||
---|---|---|
1. | Flower Sun Rain | |
2. | Buzz-In | |
3. | Laser Beam | |
4. | Pink | |
5. | Statement | |
6. | Floor Shaker | |
7. | Rainbow | |
8. | My Neighbor Satan | |
9. | Ka Re Ha Te Ta Sa Ki - No Ones Grieve - | |
10. | You Were Holding An Umbrella | |
11. | ||
Total | 95 |
Release History | ||||||
---|---|---|---|---|---|---|
Label | Cat No | Country | Format | Date | Notes | |
Daymare Recordings / Diwphalanx Records | DYMC-173 | Japan | 2 x CD | 2008 |
Tracks | ||
---|---|---|
1. | Cloud Chamber Part 1 | |
2. | Cloud Chamber Part 2 | |
Total |
Release History | ||||||
---|---|---|---|---|---|---|
Label | Cat No | Country | Format | Date | Notes | |
Pedal Records | PDL-0801 | Japan | CD | 2008 |