Shows marked LMA are legally downloadable in various formats from the Dinosaurs section of the Live Music Archive section of The Internet Archive. |
---|
Links:
Official Home Page
Dinosaurs With Robert Hunter 1982-84 (Fossil Record)
Tracks | ||
---|---|---|
1. | Intro | 1:18 |
2. | Love | 6:22 |
3. | Till I Stay | 8:24 |
5. | I Can't Dance | 6:17 |
6. | Level With Me | 16:21 |
7. | Closer | 14:26 |
Total | 53:12 |
Notes: | |
- | This is the first ever Dinosaurs concert, according to all the discographies. |
- | t05 has some strange sound problems from 9:05-9:34 |
- | not entirely sure about the musicians present... don't hear Merl and he's not introduced during t05 or t06 when everyone else is, but the show info had him listed. Also, Barry introduces Vince Delgado and Ianto(?) during the band intros. |
This recording, together with many others, is legally downloadable in various formats from the Dinosaurs section of the Live Music Archive. |
---|
Personnel | |
---|---|
Barry Melton | vocals, guitar |
John Cipollina | guitar |
Merl Saunders | keyboards |
Peter Albin | bass |
Spencer Dryden | drums |
Guests: | |
Mickey Hart | percussin |
Peter Walsh | guitar |
Bean Balanka | sax |
Airto Moreira |
Tracks | ||
---|---|---|
1st set | ||
1. | Love | 2:45 |
2. | Trouble In Mind | 3:12 |
3. | Jesse James | 5:39 |
4. | Love Machine | 10:18 |
5. | Colorado Town | 10:20 |
6. | Seventh Seal | 11:27 |
7. | SOS | 7:15 |
8. | Mojo Navigator | 10:58 |
9. | Take A Whiff On Me | 5:47 |
10. | Come In Closer | 18:41 |
Total | 86:25 | |
2nd set | ||
1. | Time To Carry On | 5:25 |
2. | Babble On | 10:51 |
3. | Level With Me | 15:50 |
4. | Betty And Dupree | 4:39 |
5. | I Died For Love | 9:27 |
6. | You Can't Judge A Book By Looking At The Cover | 5:05 |
7. | Hokey Pokey | 11:07 |
encore | ||
8. | The Dance | 14:44 |
Total | 77:20 |
Easy Ed's Notes: | |
- | recorded by Rick C. |
- | matrix mix of soundboard and Sony ECM-989 stereo microphone > Sony PCM F-1 (Beta, 44.056kHz, 16 bit digital recording) |
- |
transfered to cdr by Easy Ed * from Rick C's loaned PCM Beta tapes: Sony PCM-F1 analog out > Sony DTC-700 (A>D only, no tape) > optical digital out > Zefiro ZA2 soundcard > Sound Forge > CD Architect > Phillips Omniwriter cdr. EAC from Easy Ed's cdrs > .wav > FLAC level 8 encoding, aligned on sector boundaries * there were some imperfections in the 17 year old (at the time of the transfers) mastertapes. Where the beginning of a song was cut, I have put in a quick fade in (usually between 1 and 2 seconds long). Where there were dropouts or gaps I have put in a quick fade out and fade in to make it less abrupt. All of what was on the original master tapes aside from these fades have been included. |
- | Recorded with the permission of (at least some of) The Dinosaurs. |
- | Photos from the shows by Brian Quinn are included. |
- | It was a thrill for me to meet Rick C. many years ago at a party thrown by mutual friends, who told me, "This is Rick, he's a taper, too". Those were in the days before internet, in the days of tape lists and snail mails and B&Ps, and I'd often go a full year between new contacts with a fellow live music collector. |
- | Rick C. is the person who made the master recording of "The Jam At Mickey Hart's Barn", which I tranfered and circulated in the late 90s. He made a reel to reel copy of the recording for John Cipollina, a transfer of which also circulates, sometimes mislabeled as a soundboard. Another fun recording Rick made was of The Rolling Stones at Winterland (1978?) where he had his mike on a pole, but was so 'altered' that he wandered around the hall, often not even facing the stage: a document of the event, perhaps, but not an audio treat... |
Tracks | |||
---|---|---|---|
First Set | |||
Disc 1 | |||
1. | San Francisco --> | 3:45 | |
2. | Seventh Seal --> | 8:26 | |
3. | Take A Whiff On Me | 4:17 | |
4. | Barry talk, intro | 0:54 | |
5. | Jesse James * | 6:29 | |
6. | Got Love --> | 3:48 | |
7. | Closer | 18:00 | |
Second Set | |||
8. | intro, tuning, Dinosaur jokes | 2:35 | |
9. | unknown ** | 4:21 | |
10. | tuning, talk | 1:25 | |
11. | Oh Carol ** | 4:58 | |
12. | tuning, talk | 0:58 | |
13. | Babble On --> | 11:02 | |
14. | Colorado Town | 8:23 | |
Disc 1 Total | 77:56 | ||
Disc 2 | |||
15. | The Dance/ | 5:04 | |
16. | /unknown | 7:45 | |
17. | joke, talk | 0:43 | |
18. | Dupree --> | 5:23 | |
19. | I Can't Dance | 4:49 | |
20. | tuning | 0:55 | |
21. | Sunshine | 12:30 | |
Disc 2 Total | 37:09 |
This recording, together with many others, is legally downloadable in various formats from the Dinosaurs section of the Live Music Archive. |
---|
Personnel | |||
---|---|---|---|
Barry Melton | vocals, guitar | ||
John Cipollina | guitar, vocals | ||
Peter Albin | bass, vocals | ||
Spencer Dryden | drums | ||
Guests: | |||
Jim McPherson | piano | ||
Robert Hunter | Guitar, Vocals | * | |
Mike Wilhelm | ** |
As posted via DimeAdozen, December 2011
Tracks | |||
---|---|---|---|
First Set | |||
Disc 1 | |||
1. | San Francisco > | 3:39 | |
2. | Seventh Seal > | 8:27 | |
3. | Take A Whiff On Me | 4:17 | |
4. | talk [with Robert Hunter intro] | 0:56 | |
5. | Jesse James [with Robert Hunter] | 6:33 | |
6. | Got Love > | 3:46 | |
7. | Closer | 18:21 | |
Disc 1 Total | 45:59 | ||
Second Set | |||
Disc 2 | |||
1. | talk and tune ups | 0:32 | |
2. | The Dance > | 15:42 | |
3. | Love Machine | 10:32 | |
4. | instrumental intro > Mojo Navigator | 10:01 | |
5. | tune ups and talk (with Mike Wilhelm intro) | 2:55 | |
6. | Howard Hughes Blues [Mike Wilhelm vocals] | 4:23 | |
7. | talk | 1:10 | |
8. | Carol [Mike Wilhelm vocals] | 5:19 | |
9. | talk [with David Getz intro] | 0:28 | |
10. | Babylon | 11:04 | |
11. | Colorado Town | 8:49 | |
12. | I've Been In The Darkness Too Long | 6:20 | |
Disc 2 Total | 77:15 | ||
Disc 3 | |||
1. | S.O.S. [cuts in] | 8:17 | |
2. | unknown title (inc partial band intro) | 9:19 | |
3. | talk | 1:34 | |
4. | Winin' Boy Blues | 4:02 | |
5. | Robbery | 9:45 | |
6. | Dupree > | 5:27 | |
7. | I Can't Dance | 4:30 | |
8. | thanks and applause before encore | 0:42 | |
9. | Sunshine | 12:37 | |
Disc 3 Total | 56:13 | ||
Total | 179:27 |
Personnel | ||
---|---|---|
John Cipollina | guitar, vocals | |
Barry Melton | guitar, vocals | |
Peter Albin | bass, vocals | |
Spencer Dryden | drums | |
Guests: | ||
Robert Hunter | guitar, vocals | |
Mike Wilhelm | ||
Jim McPherson | piano | |
Greg Elmore | ||
David Getz |
Tracks | |||
---|---|---|---|
Disc 1 | |||
1. | Who Makes The Moves | 5:28 | |
2. | Colorado Town > chat | 6:19 | |
3. | West LA Fadeaway > chat | 10:23 | |
4. | Franklin's Tower > chat | 8:41 | |
5. | Catapillar > chat | 3:46 | |
6. | Closer (inc band intro) | 13:38 | |
Disc 2 | |||
1. | Take A Whiff On Me > chat | 4:41 | |
2. | Gallo Dell Cielo > chat | 9:14 | |
3. | D.I.N.O.S.A.U.R. > chat > crowd > MC > chat | 8:41 | |
Encores: | |||
4. | I Can't Dance | 4:39 | |
5. | Promontory Rider > chat | 9:35 | |
Total | 85:08 |
Personnel | |
---|---|
Barry Melton | guitar, vocals |
John Cipollina | guitar |
Robert Hunter | acoustic guitar, vocals |
Spencer Dryden | drums |
Peter Albin | bass |
This is probably the second night (18th), based on chat after 'Gallo
Del Ciello', 'Kick in the Head', and 'Motel Party Baby' compared with
the other September 17 recording, and the other September 18 recording.
Tracks | |||
---|---|---|---|
Early Show | |||
Disc 1 | |||
1. | // Who Makes The Moves | 6:15 | |
2. | San Francisco > chat | 4:58 | |
3. | Gallo Del Cielo > BM chat "Dinosaurs in West LA" | 8:42 | |
4. | West LA Fadeaway | 6:24 | |
5. | Blindman | 3:22 | |
Colorado Town (missing) | |||
Franklin's Tower (missing) | |||
Closer (missing) | |||
Encore | |||
Promontory Rider (missing) | |||
Late Show | |||
6. | Jesse James | 9:26 | |
7. | Mojo Navigator | 9:17 | |
8. | Kick In The Head | 6:33 | |
9. | talk JC "Isn't this fun. How do you like the light show? Got any questions?" | 1:11 | |
10. | Tiger Rose | 2:59 | |
11. | BM intro's JC | 1:22 | |
12. | Motel Party Baby | 4:34 | |
13. | BM intro's DG NH RR | 1:10 | |
14. | SOS | 6:39 | |
Disc 1 Total | 72:58 | ||
Disc 2 | |||
1. | Easy Wind | 5:10 | |
2. | intro | 1:28 | |
3. | D.I.N.O.S.A.U.R. | 8:05 | |
Disc 2 Total | 14:44 | ||
Show Total | 87:43 |
Notes: | |
- | I removed the 2 second gaps between tracks, but there's still evidence that there were cuts on the original recording to remove audience noise between songs. Only the opening of Who Makes The Moves is missing as far as I know. |
- | There is a volume drop on the left channel on d1t06. |
This recording, together with many others, is legally downloadable in various formats from the Live Music Archive section of The Internet Archive. |
---|
Personnel | ||
---|---|---|
Barry Melton | vocals, guitar | |
John Cipollina | guitar | |
Robert Hunter | acoustic guitar, vocals | |
Peter Albin | bass | |
Spencer Dryden | drums | |
Guests: | ||
Nicky Hopkins | piano | |
Riteous Raul | keyboards | |
David Getz | drums |
Circulated March 2021.
Tracks | |||
---|---|---|---|
Early Show | |||
1. | Who Makes The Moves | 6:08 | |
2. | -> San Francisco > chat | 3:35 | |
3. | Gallo Dell Cielo (1) > chat "Any questions? Like the light show?" | 8:17 | |
4. | song intro, TA intro > West LA Fadeaway (1) > "BM mentions PA" | 6:38 | |
5. | -> Blind Man > "BM mentions PA" | 4:17 | |
6. | Colorado Town | 4:57 | |
7. | Franklin's Tower | 6:12 | |
8. | Closer (inc band intro) > JC chat "you people are really beautiful" > crowd > BM/JC chat | 17:29 | |
Encore | |||
9. | Promontory Rider > JC chat "Buy posters" > MC "Buy posters... see you tomorrow night" | 7:05 | |
Late Show | |||
1. | MC "Dim the lights" > Jesse James > BM chat, DG intro, song intro | 7:52 | |
2. | Mojo Navigator (2) > BM intro's DG, BM & JC chat | 9:16 | |
3. | Kick In The Head > chat | 4:27 | |
4. | Tiger Rose > BM chat | 3:40 | |
5. | Motel Party Baby > JC "thank you" | 4:11 | |
6. | SOS | 5:50 | |
7. | Easy // Wind > MC "...posters. It's 2 o'clock, we gotta shutdown" BM "Hang on, we will play one more." | 8:58 | |
Encore: | |||
8. | D.I.N.O.S.A.U.R. > "Goodnight everybody, thank you" "People, let's hear it for the San Francisco Lightworks" | 6:55 | |
Total | 115:62 |
Notes: | |
- | (1) w/Ted Ashford - Keyboards |
- | (2) w/David Getz - Drums |
- | "Jesse James": levels were repaired |
- | "Easy Wind" cuts in middle (tape flip) |
- | 09-17 and 09-18 have identical setlists for early & late shows, but different guests sitting in. |
- | this is the show from the 17th, announcer greets the audience "...see you tomorrow..." at end of early show |
- | imo the already circulating sbd tape from 09-17 is actually 09-18. |
Personnel | ||
---|---|---|
Barry Melton | vocals, guitar | |
John Cipollina | guitar | |
Robert Hunter | acoustic guitar, vocals | |
Peter Albin | bass | |
Spencer Dryden | drums | |
Guests: | ||
Ted Ashford | keyboards | |
David Getz | drums |
John Cipollina The Official Archive Series 21, released March 23, 2023.
Ed Perlstein, who has archived collections by Nick Gravenites, Spencer Dryden, Steve Keyser (John Cipollina's manager) and others, and who currently possesses John Cipollina's personal tapes, was given the approval of John's sister, Antonia, to share John's live and studio outtake recordings in the interest of keeping his music alive for future generations. Steve Keyser, who recorded most of John's live shows with several different bands while he was his manager, has allowed Ed to digitize his master cassettes, and to share them with John's fans and collectors. |
Tracks | |||
---|---|---|---|
Early Show | |||
1. | //Who Makes The Moves > | ||
2. | San Francisco | ||
3. | Gallo Del Cielo (1) | ||
4. | West LA Fadeaway > | ||
5. | Blindman | ||
6. | Colorado Town > | ||
7. | Franklin's Tower > | ||
8. | Closer (includes band intros) | ||
9. | ~~encore break and banter~~ | ||
encore | |||
10. | Promontory Rider | ||
11. | Outro | ||
Late Show | |||
12. | banter | ||
13. | Jesse James | ||
14. | banter and David Getz intro | ||
15. | Mojo Navigator (1)(2) | ||
16. | banter | ||
17. | Kick In The Head | ||
18. | Tiger Rose | ||
19. | Motel Party Baby | ||
20. | S.O.S. | ||
21. | Easy Wind | ||
22. | D.I.N.O.S.A.U.R. (1) | ||
Total |
Personnel | ||
---|---|---|
Barry Melton | vocals, guitar | |
John Cipollina | guitar, vocals | |
Robert Hunter | acoustic guitar, vocals | |
Peter Albin | bass, vocals | |
Spencer Dryden | drums | |
Guests: | ||
Ted Ashford | keyboards | (1) |
David Getz | drums | (2) |
Circulated March 2021.
Tracks | |||
---|---|---|---|
Early Show | |||
1. | // Who Makes The Moves | 6:01 | |
2. | -> San Francisco | 4:48 | |
3. | Gallo Dell Cielo > BM chat "Dinosaurs in West LA" | 8:23 | |
4. | West LA Fadeaway | 6:12 | |
5. | Blind Man > | 3:18 | |
6. | Colorado Town (1) | 6:43 | |
7. | Franklin's Tower (1) | 9:07 | |
8. | // Closer (1) | 17:11 | |
Encore | |||
9. | JC chat > Promontory Rider (1) JC, BM "Posters" | 5:45 | |
Late Show | |||
1. | Jesse James | 9:00 | |
2. | Mojo Navigator | 8:42 | |
3. | Kick In The Head > JC chat "Isn't this fun we're really having a great time... How do you like the light show? Got any questions?" | 7:15 | |
4. | Tiger Rose > BM intros JC | 4:08 | |
5. | Motel Party Baby > intro DG NH RR | 5:27 | |
6. | SOS (1) (2) (3) | 6:25 | |
7. | Easy // Wind | 8:34 | |
Encore: | |||
8. | D.I.N.O.S.A.U.R. | 8:04 | |
Total | 125:11 |
Notes: | ||||||
- | "Who Makes The Moves" cuts in | |||||
- | "Closer" cuts in (tape flip) | |||||
- | "Easy Wind" cuts in middle (tape flip) | |||||
- | (1) w/Nicky Hopkins - Keyboards | |||||
- | (2) w/David Getz - Drums | |||||
- | (3) w/Riteous Raul - Keyboards |
Personnel | ||
---|---|---|
Barry Melton | vocals, guitar | |
John Cipollina | guitar | |
Robert Hunter | acoustic guitar, vocals | |
Peter Albin | bass | |
Spencer Dryden | drums | |
Guests: | ||
Nicky Hopkins | piano | |
Riteous Raul | keyboards | |
David Getz | drums |
John Cipollina The Official Archive Series 22, released April 10, 2023.
Ed Perlstein, who has archived collections by Nick Gravenites, Spencer Dryden, Steve Keyser (John Cipollina's manager) and others, and who currently possesses John Cipollina's personal tapes, was given the approval of John's sister, Antonia, to share John's live and studio outtake recordings in the interest of keeping his music alive for future generations. Steve Keyser, who recorded most of John's live shows with several different bands while he was his manager, has allowed Ed to digitize his master cassettes, and to share them with John's fans and collectors. |
Tracks | |||
---|---|---|---|
Early Show | |||
1. | //Who Makes The Moves? | ||
2. | San Francisco | ||
3. | Gallo Dell Cielo | ||
4. | West LA Fadeaway | ||
5. | Blind Man | ||
6. | Colorado Town | ||
7. | Franklin's Tower | ||
8. | C//loser (includes band intros and solos) | ||
9. | ~~encore break~~ | ||
encore | |||
10. | Promontory Rider | ||
Late Show | |||
11. | tuning | ||
12. | Jesse James | ||
13. | Mojo Navigator | ||
14. | Kick In The Head | ||
15. | Tiger Rose | ||
16. | banter | ||
17. | Motel Party Baby | ||
18. | introducing Riteous Raul, Nicky Hopkins and David Getz | ||
19. | S.O.S. | ||
20. | Easy//Wind | ||
21. | ~~encore break~~ | ||
encore | |||
22. | banter | ||
23. | D.I.N.O.S.A.U.R. | ||
Total | 131:57 |
Notes: | |
- | Pitch corrected. |
- | The cut in "Easy Wind" is on the master, around 6 seconds are missing. |
Personnel | ||
---|---|---|
Barry Melton | guitar, vocals | |
John Cipollina | guitar | |
Robert Hunter | acoustic guitar, vocals, harmonica | |
Spencer Dryden | drums | |
Peter Albin | bass | |
guests: | ||
Nicky Hopkins | keyboards - "West LA Fadeaway" through to end of Late Show, except for "Motel Party Baby" | |
David Getz | drums - S.O.S. | |
Riteous Raul | keyboards - S.O.S. |
Tracks | ||
---|---|---|
Disc 1 - 1st set | ||
1. | "more?!" | 0:48 |
2. | Who Make The Moves? | 5:39 |
3. | One Way Out | 4:17 |
4. | SOS | 4:31 |
5. | "the formula" | 1:57 |
6. | Blind Man | 4:20 |
7. | What Can It Be? | 5:49 |
8. | There Ain't No Cars On Me | 2:12 |
9. | Love | 5:20 |
10. | Jesse James | 6:38 |
11. | Colorado Town | 7:39 |
12. | West LA Fadeaway | 7:09 |
13. | I Can't Dance | 5:39 |
14. | St. Louis Blues | 4:44 |
Total | 66:36 | |
Disc 2 - 1st set continued | ||
1. | The Dance | 15:20 |
2. | Tricky Dick & Ronald Reagan | 5:01 |
3. | Sloop John B | 3:14 |
4. | Love Machine | 14:31 |
5. | Promontory Rider | 8:02 |
6. | Motel Party Baby | 6:41 |
Total | 52:50 | |
Disc 3 - 2nd set | ||
1. | San Francisco | 3:37 |
2. | Only To Believe | 5:13 |
3. | Hokey Pokey | 7:39 |
4. | Franklin's Tower | 6:03 |
5. | Passin' Through | 3:07 |
encores | ||
6. | Level With Me | 10:41 |
7. | Who Makes The Moves? | 6:42 |
Total | 43:04 |
Easy Ed's Notes: | |
- | recorded by Rick C. |
- | matrix mix of soundboard and Sony ECM-989 stereo microphone > Sony PCM F-1 (Beta, 44.056kHz, 16 bit digital recording) |
- | transfered to cdr by Easy Ed* from Rick C's loaned PCM Beta tapes: Sony PCM-F1 analog out > Sony DTC-700 (A>D only, no tape) > optical digital out > Zefiro ZA2 soundcard > Sound Forge > CD Architect > Phillips Omniwriter cdr. EAC from Easy Ed's cdrs > .wav > FLAC level 8 encoding, aligned on sector boundaries |
- | * there were some imperfections in the 17 year old (at the time of the transfers) mastertapes. Where the beginning of a song was cut, I have put in a quick fade in (usually between 1 and 2 seconds long). Where there were dropouts or gaps I have put in a quick fade out and fade in to make it less abrupt. All of what was on the original master tapes aside from these fades have been included. |
- | A scan of the flyer from the show is included. Photos from the shows by Brian Quinn are included. |
- | It was a thrill for me to meet Rick C. many years ago at a party thrown by mutual friends, who told me, "This is Rick, he's a taper, too". Those were in the days before internet, in the days of tape lists and snail mails and B&Ps, and I'd often go a full year between new contacts with a fellow live music collector. |
- | Rick C. is the person who made the master recording of "The Jam At Mickey Hart's Barn", which I tranfered and circulated in the late 90s. He made a reel to reel copy of the recording for John Cipollina, a transfer of which also circulates, sometimes mislabeled as a soundboard. Another fun recording Rick made was of The Rolling Stones at Winterland (1978?) where he had his mike on a pole, but was so 'altered' that he wandered around the hall, often not even facing the stage: a document of the event, perhaps, but not an audio treat... |
Tracks | ||
---|---|---|
1. | Jam 1 | 0:33 |
2. | Jam 2 | 0:25 |
3. | Jam 3 | 5:39 |
4. | //Hold On To The Good Times | 4:44 |
5. | //Mountains In Dreamland | 4:08 |
6. | - | 3:33 |
7. | Suzie Q | 2:44 |
8. | Gambling Blues | 0:49 |
9. | Wherever You Are | 3:39 |
10. | Song Rehearsal Fragments 01 (1) | |
11. | Drunkyard's Carol | |
12. | Boys In The Bar-room | |
13. | Bucket Full Of Shit | |
Total | 35:50 |
Notes: | |
- | to me this sounds as an audience recorded studio jam |
- | most songs cut in/out |
- | band members is best guess |
- | (1) includes Battle Of New Orleans/ Casey Jones/ Where Have All The Flowers Gone/ Blueberry Hill |
Personnel? | |
---|---|
Barry Melton | Guitar, Vocals |
John Cipollina | Guitar, Vocals |
Robert Hunter | Guitar, Vocals |
Peter Albin | Bass, Vocals |
Spencer Dryden | Drums |
Tracks | |||
---|---|---|---|
Early Show: | |||
Disc 1 | |||
1. | by the way | 0:35 | |
2. | Who Makes the Moves? | 6:26 | |
3. | One Way Out | 4:05 | |
4. | Got Love | 3:48 | |
5. | To Believe | 5:16 | |
6. | Babble On | 4:23 | |
7. | I Can't Dance | 6:32 | |
8. | the bar | 0:24 | |
9. | Promontory Rider | 5:46 | |
10. | Jesse James | 6:42 | |
11. | Blindman | 4:32 | |
Total | 48:36 | ||
Disc 2 | |||
12. | Won't Admit to Any of That | 0:39 | |
13. | marin jokes | 0:24 | |
14. | Franklin's Tower > Time Grows Closer | 28:22 | |
Encore: | |||
15. | Crooked Judge | 4:09 | |
Late Show: | |||
16. | Love Machine | 7:37 | |
17. | St Louis Blues | 4:26 | |
18. | Helping Hand | 6:03 | |
19. | Fly High Away | 8:21 | |
Total | 59:27 | ||
Disc 3 | |||
20 | Howard Hughes Blues > Dust My Broom | 13:44 | |
21. | Passing Thru | 3:33 | |
22. | Chemical Body | 8:31 | |
23. | Mona | 9:55 | |
24. | Do The Dance | 7:41 | |
25. | Minglewood Blues | 8:44 | |
26. | San Francisco | 6:54 | |
Encore: | |||
27. | Dinosaur Song | 4:25 | |
Total | 62:05 |
This recording, together with many others, is legally downloadable in various formats from the Dinosaurs section of the Live Music Archive. |
---|
Personnel | |
---|---|
Barry Melton | |
John Cipollina | |
Robert Hunter | |
Peter Albin | |
Spencer Dryden | |
Mickey Hart | |
Riteous Raul | |
and many more |
As posted via DimeAdozen, December 2011
Crimson Records bootleg artwork: Front Tray 1 Tray 2
Tracks | |||
---|---|---|---|
Early Show: | |||
disc 1 | |||
101. | talk and tuning | 01:00 | |
102. | Who Makes The Moves? | 06:10 | |
103. | One Way Out | 04:03 | |
104. | Got Love | 04:11 | |
105. | Only To Believe | 04:53 | |
106. | Babylon | 04:23 | |
107. | talk - Sam Andrew intro | 00:48 | |
108. | I Can't Dance [with Sam Andrew on sax] | 05:38 | |
109. | talk | 00:38 | |
110. | Promontory Rider | 05:43 | |
111. | talk - Righteous Raoul (Joshua Raoul Brody) intro | 00:19 | |
112. | Jesse James | 06:21 | |
Disc 1 Total | 44:07 | ||
disc 2 | |||
201. | talk | 00:14 | |
202. | Blindman | 04:15 | |
203. | talk | 01:07 | |
204. | Franklin's Tower > | 06:48 | |
205. | Closer [with solos] | 21:33 | |
encore: | |||
206. | Crooked Judge [cuts in] | 03:47 | |
207. | thanks at end of early show | 00:20 | |
Disc 2 Total | 38:04 | ||
Late Show: | |||
disc 1 | |||
301. | tuning and talk | 01:41 | |
302. | Love Machine | 07:33 | |
303. | St Louis Blues | 04:10 | |
304. | talk - Nicky Hopkins intro | 00:38 | |
305. | S.O.S. | 05:24 | |
306. | tuning and talk - Country Joe McDonald intro | 00:34 | |
307. | Flying High [Country Joe lead vocals] | 07:46 | |
308. | tuning and talk - Mike Wilhelm intro | 02:37 | |
309. | Howard Hughes Blues [Mike Wilhelm vocals] > | 04:15 | |
310. | Dust My Broom | 03:48 | |
311. | Passing Thru | 04:21 | |
Disc 3 Total | 42:47 | ||
disc 2 | |||
401. | talk - Sam Andrew intro | 00:19 | |
402. | Chemical Body | 08:11 | |
403. | talk - Harold Aceves intro | 01:20 | |
404. | Mona | 07:36 | |
405. | The Dance | 07:50 | |
406. | talk - David Nelson intro | 02:20 | |
407. | Minglewood Blues [David Nelson lead vocals] | 05:52 | |
408. | San Francisco | 06:31 | |
409. | thanks, applause and tuning before encore | 01:26 | |
encore: | |||
410. | Dinosaur | 04:05 | |
411. | final thanks and applause | 00:16 | |
Disc 4 Total | 45:46 |
Personnel | |
---|---|
Barry Melton | |
John Cipollina | |
Robert Hunter | |
Peter Albin | |
Spencer Dryden | |
Guests | |
Sam Andrew | It should be noted that Sam Andrew plays alto sax and not guitar |
Mickey Hart | |
Nicky Hopkins | |
Country Joe McDonald | |
Merl Saunders | |
David Nelson | |
Harold Aceves | |
Mike Wilhelm | |
Joshua Raoul Brody [aka Righteous Raoul] |
Tracks | ||
---|---|---|
1. | Who Makes The Move | 5:52 |
2. | One Way Out | 3:59 |
3. | I Got Love | 4:06 |
4. | Only To Believe | 4:45 |
5. | Babble On | 5:03 |
6. | I Can't Dance | 6:08 |
7. | Promontory Rider | 5:55 |
8. | Way Down | 6:02 |
9. | Blind Man | 4:55 |
10. | Franklin's Tower | 6:40 |
11. | unknown | 21:02 |
Total | 74:29 |
This recording, together with many others, is legally downloadable in various formats from the Dinosaurs section of the Live Music Archive. |
---|
Personnel | |
---|---|
Barry Melton | guitar |
John Cipollina | guitar |
Robert Hunter | guitar, harmonica |
Peter Albin | bass |
Merle Saunders | keyboards |
Spencer Dryden | drums |
Sam Andrew | sax |
Mickey Hart | cowbell |
Riteous Raul | casiotone |
This show also circulates as by Corte Madera All Stars, and by John Cipollina
& Friends, sometimes with a date of December 2, 1982, see here
Tracks | ||
---|---|---|
1. | Messin with the Kid | 6:07 |
2. | San Francisco (?faded out) | 3:39 |
3. | Do The Dance | 7:25 |
4. | You Can't Judge a Book | 5:32 |
5. | (bobby intro) | 1:08 |
6. | (tuning & banter) | 1:23 |
7. | Wang Dang Doodle | 8:17 |
8. | Poison Ivy | 4:12 |
9. | Big River | 6:09 |
10. | Minglewood Blues | 7:28 |
11. | Promised Land | 5:23 |
12. | Frisco Bay Blues | 4:31 |
13. | Mule Skinner Blues | 7:45 |
14. | Battle of New Orleans | 4:56 |
15. | Mona | 6:05 |
Total | 77:60 |
Got this one with a box of Cipollina sbd's back in the late 80's from head now deceased. I am hoping to go through them and weed out some lesser traded shows. This one seems to be relatively obscure.... I think! It features a host of local talent for Marin county at the time, and maybe contains a few more players than listed.... who's on sax? The capture is pretty clean, with a minor glitch on track one. They probably played longer, as the weird dissolving jam on Mona testifies. My tape listed this as the 2nd, but research proved otherwise. |
Personnel | |
---|---|
John Cipollina | guitar |
Barry Melton | guitar/vox |
Peter Albin | bass |
Spencer Dryden | drums |
Bob Weir | guitar/vox |
Norton Buffalo | harmonica |
Ramblin Jack Elliott | guitar/vox |
others? |
Tracks | |||
---|---|---|---|
1. | Bill Graham Intro > Who Makes The Moves? | 6:31 | |
2. | One Way Out | 3:44 | |
3. | Got Love | 4:10 | |
4. | Promontory Rider | 6:27 | |
5. | I Can't Dance | 4:17 | |
6. | Save The Whales | 7:35 | |
7. | Streetwise | 3:26 | |
8. | Level With Me | 8:13 | |
9. | St. Louis Blues | 4:30 | |
10. | How Blue Can You Get? | 10:11 | |
11. | San Francisco Shuffle | 4:45 | |
12. | The Dinosaur Song | 3:53 | |
Total: | 67:46 |
This recording, together with many others, is legally downloadable in various formats from the Dinosaurs section of the Live Music Archive. |
---|
Opening for the Grateful Dead.
"'Level With Me' cuts in with only the first few seconds missing (tape flip)
This AUD master tape is owned by me, but I didn't record the show. Before me, it [was] owned by Jeff S. Recently, Jeff said this wasn't one of his own recordings, but he picked it up at a flea market just a few weeks after the show! He transferred the tape to his own CDR for his private collection, then gave it to me as a gift! One has to believe there is a SBD of this show as well, although it never has appeared.
I did no EQ'ing or editing on this. This is a 'pure' recording of what the twenty one year old tape sounds like. As you will hear, it is still in amazing shape! As always, this is for trade only and NOT FOR SALE!
This FLAC was premiered on CipQuick, an online group specializing in John Cipollina recordings, with a zest of using the best known sources. You are welcome to check us [out] at... http://groups.msn.com/CipQuick
Endless thanks to Jeff S. for the source tape! This is for you!"
- Tom Shyman
Personnel | ||
---|---|---|
John Cipollina | lead guitar | |
Barry "The Fish" Melton | vocals, guitar | |
Peter Albin | bass, backing vocals | |
Spencer Dryden | drums | |
Robert Hunter | vocals, guitar | |
With special guests: | ||
Country Joe McDonald | lead vocals, guitar | 6 |
Kathi McDonald | vocals | 10 - 12 |
