FISH & CHIP
(aka THE BARRY MELTON BAND)
John & Barry Jam, 1977
The Saloon, San Francisco, CA, October 2, 1982 LMA
Community Theatre, Bolinas, CA, November 12, 1982 LMA
The Saloon, San Francisco, CA, January 1, 1983 LMA
Community Theatre, Bolinas, CA, February 11 (or 12?), 1983
The Saloon, San Francisco, CA, April 1, 1983 OAS
The Saloon, San Francisco, CA, July 7, 1983 w/Greg Elmore, Mark Ryan, Michael Sklar
The Saloon, San Francisco, CA, July 9, 1983 OAS
The Fresno Saloon (aka The Saloon), San Francisco, CA, August 6, 1983 LMA OAS
The Saloon, San Francisco, CA, August 20, 1983
The Saloon, San Francisco, CA, September 20, 1983
?, October 21, 1983
Abalone Alliance Benefit, Last Day Saloon, San Francisco, CA, November 9, 1983 OAS
Last Day Saloon, San Francisco, CA, January 19, 1984 LMA OAS
Last Day Saloon, San Francisco, CA, February 16, 1984OAS
Mabuhay Gardens, San Francisco, CA, April 13, 1984
Miramar Beach Inn, Half Moon Bay, CA, May 17, 1984
"Train Songs" (The Saloon, San Francisco, CA, June 15, 1984)
"Band In Your Pocket" (The Saloon, San Francisco, CA, June 30, 1984)
"Rotten People" (The Saloon, San Francisco, July 7, 1984)
The Saloon, San Francisco, July 19, 1984
Last Day Saloon, San Francisco, CA, July 20, 1984 w/Bob Flurie & Michael Wilhelm
The Saloon, San Francisco, CA, July 27, 1984 LMA
The Saloon, San Francisco, CA, August 3, 1984 LMA OAS
Mabuhay Gardens, San Francisco, CA, August 24, 1984
Ruthie's Inn, Berkeley, CA, September 15, 1984 LMA OAS
"The Great President Series" (The Saloon, San Francisco, CA, October 20, 1984)
The Saloon, San Francisco, CA, November 23, 1984 LMA
The Saloon, San Francisco, CA, January 5, 1985 LMA
The Saloon, San Francisco, CA, January 18, 1985
The Saloon, San Francisco, CA, February 16, 1985
Mabuhay Gardens, San Francisco, CA, March 2, 1985 OAS
The Saloon, San Francisco, CA, May 3, 1985
The Farm, San Francisco, CA, April 12, 1985 LMA
New George's, San Rafael, CA, May 31, 1985
Full Moon Saloon, San Francisco, CA, June 28, 1985 OAS
Crissy Field Celebration @ Golden Gate National Recreation Area, San Francisco, CA, July 4, 1985 OAS
Big Chief Lodge, Truckee, CA, September 8, 1985 OAS
New George's, San Rafael, CA, September 26, 1985 LMA
The Saloon, San Francisco, CA, September 27, 1985
Starry Plough, Berkeley, CA, November 30, 1985
Starry Plough, Berkeley, CA, December 13, 1985
The Saloon, San Francisco, CA, December 14, 1985
The Saloon, San Francisco, CA, December 27, 1985
Saloon, San Francisco, CA, January 4, 1986
New George's, San Rafael, CA, March 27, 1986
Grant Street Saloon, San Francisco, CA, September 27, 1986 LMA
Starry Plough, Berkeley, CA, October 17, 1986 LMA
Grant Street Saloon, San Francisco, CA, October 25, 1986 LMA
O. T. Price Music Hall, Santa Cruz, CA, January 15, 1987 LMA
The Saloon, San Francisco, CA, February 13, 1987
The Saloon, Grant Street, San Francisco, CA, April 25, 1987
Full Moon Saloon, San Francisco, CA, November 21, 1987 LMA
O. T. Price Music Hall, Soquel, CA, December 4, 1987
Chi Chi Club, San Francisco, CA, February 19, 1988 LMA
Musicworks, San Francisco, CA, March 25, 1988
Odyssey Room, Sunnyvale, CA, April 15, 1988 LMA
Fabulous 50's, Hayward, CA, April 23, 1988 LMA
Full Moon Saloon, San Francisco, CA, April 29, 1988 LMA
Chi Chi Club, San Francisco, CA, June 18, 1988 LMA
Peri's, Fairfax, CA, August 12, 1988
(aka The Barry Melton Band) - O.T. Price's, Santa Cruz, CA, September 3, 1988 SBD 24
Chi Chi Club, San Francisco, CA, October 1, 1988
Full Moon Saloon, San Francisco, CA, January 20, 1989 LMA
Chi Chi Club. San Francisco, CA. February 18, 1989
The Saloon, San Francisco, CA, February 25, 1989
Chi Chi Club, San Francisco CA, March 10, 1989
The Saloon, San Francisco, CA, May 13, 1989 LMA
The Saloon, San Francisco, CA, October 2, 1982
Tracks |
1. | Who Makes The Moves? | 5:26 |
2. | San Francisco | |
3. | St. Louis Blues (1) | |
4. | // Sloop John B (1) | |
5. | // Kick In The Head (1) | |
6. | // Got Love | |
7. | // Do The Dance | |
8. | -> Save Our Souls | |
9. | // Colorado Town | |
10. | // Blind Man | |
11. | // Level With Me // | |
12. | // I Had A Dream | |
13. | Mojo Navigator (2) | |
14. | Hokey Pokey // | |
| Total | 88:15 |
unknown gen analog audience recording
Personnel |
Barry "The Fish" Melton | guitar, vocals |
John Cipollina | guitar, vocals |
Peter Albin | bass, vocals |
Spencer Dryden | drums |
Notes: |
- | taper paused between tracks, so most songs cut in | /
- | my earliest Fish And Chip show |
- | sound is a bit distortet in the highs, but still listenable (too high levels on master?) |
- | (1) w/Robert Hunter - Vocals, Guitar, Harp |
- | (2) w/ unknown flute player (Berkeley flautist) |
- | "Level With Me" also cuts off |
- | "Hokey Pokey" cuts off |
Community Theatre, Bolinas, CA, November 12, 1982
Billed as "Barry Melton & Company"
Tracks |
Set 1 |
Disc 1 (72:41) |
1. | Betty And Dupree > chat | 6:32 |
2. | San Francisco > chat, tuning | 5:26 |
3. | Take A Whiff On Me | 6:17 |
4. | Got Love | 5:49 |
5. | -> Robbery | 7:20 |
6. | -> Do The Dance | 13:11 |
7. | -> chat > Colorado Town > PA intro | 8:09 |
8. | Blind Man * > JC intro | 3:49 |
9. | Motel Party Baby # | 6:14 |
10. | Who Makes The Moves? > chat, tuning | 9:49 |
Disc 2 (80:33) |
1. | I Can't Dance | 6:12 |
2. | Closer (inc Brezhnev chat, audience participation) | 13:44 |
Set 2 |
3. | Happy Birthday > chat > Tricky Dick | 6:41 |
4. | S.O.S. | 4:52 |
5. | Love Machine > chat | 7:18 |
6. | Mojo Navigator | 8:02 |
7. | Bright Sun Is Shining > chat | 5:35 |
8. | Hokey Pokey > MC > crowd | 12:25 |
Encore: |
9. | crowd > Level With Me > crowd, MC band intro | 15:40 |
| Total | 153:15 |
unknown gen analog sbd
Notes: |
- | "Colorado Town": repaired cut at the very beginning (tape flip) |
- | "Closer": repaired cut in middle |
- | "Hokey Pokey": repaired cut at end |
- | "Happy Birthday" chant to Marty (?) |
Personnel |
Barry "The Fish" Melton | guitar, vocals |
John Cipollina | guitar, vocals(#) |
Peter Albin | bass, vocals(*) |
Spencer Dryden | drums |
The Saloon, San Francisco, CA, January 1, 1983
With Kathi McDonald
Tracks |
Set 1 |
Disc 1 (63:00) |
1. | ...I've Been In The Darkness Too Long > tuning, chat | 8:47 |
2. | Tricky Dick | 5:53 |
3. | Love Machine | |
4. | In The Pines | |
5. | -> Hoochie Coochie Man | |
6. | Got Love | |
Set 2 |
7. | LSD For You And Me | |
8. | We Are Like The Ocean | |
9. | Sun Is Shining (?) | |
10. | San Francisco Bay Blues | |
Disc 2 (54:12) |
1. | Keep On Truckin' | |
2. | San Francisco | |
3. | Knock On Wood | |
4. | Move It On Over | 5:22 |
5. | Something You Got (I Love You So) | |
6. | Hey Bo Diddley | 4:42 |
7. | -> Mona | 5:54 |
8. | Summertime (When Living Is Easy) > tuning, chat | 6:38 |
9. | ? | |
10. | Blind Man | |
11. | Georgia On My Mind | |
Disc 3 (57:44) |
1. | Take a Whiff On Me | |
2. | Bring It With You When You Come | |
3. | 30 Days | |
4. | // Colorado Town | 6:39 |
5. | Do The Dance | 17:19 |
6. | How Blue Can You Get? | |
| Total | 174:57 |
1st gen analog audience
digital transfer 2021-04
Notes: |
- | w/ Kathi McDonald - Vocals |
- | w/ Pete Walsh - Guitars |
- | "Been Into Darkness" fades in |
- | "Colorado Town" cuts in |
Personnel |
Barry "The Fish" Melton | guitar, vocals |
John Cipollina | guitar, vocals |
Peter Albin | bass, vocals |
Spencer Dryden | drums |
Community Theatre, Bolinas, CA, February 11 (or 12?), 1983
Given as 1983-02-11 (also listed at JohnCipollina.com). Barry mentions "... it's Abraham
Lincoln's birthday today.." during Closer (born 1809-02-12) so this might be the correct date.
Tracks |
Set 1 - 71:45 |
1. | Mean Old World | 4:36 |
2. | -> Level With Me | 7:39 |
3. | -> Love Machine (inc band intro) | 9:24 |
4. | -> Something You Got (1) | 6:50 |
5. | -> Alabama Bound (1) | 3:07 |
6. | -> Got Love (1) | 4:33 |
7. | chat > Bring It With You When You Come (w/Big Boss Man lyrics) (1) > chat | 6:24 |
8. | Will The Circle // Be Unbroken (1) (2) > chat, tuning | 4:34 |
9. | Old MacDonald Had A Farm (instrumental) > tuning, chat | 2:02 |
10. | Silver Threads & Golden Needles (1) > chat, tuning | 3:41 |
11. | Thirty Days (1) | 11:39 |
12. | chat > S.O.S. (1) > chat "We'll be back..." | 7:12 |
Set 2 - 78:38 |
1. | "By the way, we'd like to thank Mr Otis Span for joining us on piano tonight.
We have visitors from time to time, we do." >
tuning > 12 Gates to The City Oh, What A Beautiful City (4) | 4:26 |
2. | Fair Baltimore > chat | 4:26 |
3. | chat > Baby, Please Don't Go (4) | 2:22 |
4. | -> Codine (4) | 4:02 |
5. | -> Butcher Boy (instrumental) (4) | 2:20 |
6. | -> Do The // Dance (4) > Spoonful (1) | 7:33 |
7. | -> Spoonful (1) | 3:27 |
8. | -> Wade In The Water (1) | 1:24 |
9. | -> You Gotta Move (1) | 0:52 |
10. | -> House Of The Rising Sun / In The Pines (1) (3) | 6:44 |
11. | -> Move It On Over (1) (3) > chat, tuning | 7:03 |
12. | Jesse James (1) (3)(4) > tuning, chat | 7:26 |
13. | How Blue Can You Get (1) (3) (4) | 6:59 |
14. | -> Closer (1) (3) (4) (inc band intro) | 11:47 |
15. | -> Mona (1) (3) (4) | 6:08 |
16. | -> Closer (1) (3) (4) > chat | 3:29 |
| Total | 150:23 |
3rd gen analog sbd
digital transfer 2021-04
Notes: |
- | (1) w/Kathi McDonald - Vocals |
- | (2) w/Scott Cattina (?) |
- | (3) w/ unknown flute player |
- | (4) w/ unknown percussion player |
- | "Will The Circle.." cuts in middle (tape flip, repaired to my best) |
- | "Do The Dance" cuts in middle (Tape flip; repaired to my best) |
- | John isn't too present in the mix |
- | at the end of "Move It On Over" KM says "How about a hand for the Dinosaurs, the Barry Melton Band, the mayor of Mill Valley",
and mentions Dinosaurs again during "Mona" |
- | at the start of set 2 BM says "By the way, we'd like to thank Mr Otis Span(?) for joining us on piano tonight."; however, I don't hear a
piano during the songs. |
Personnel |
Barry "The Fish" Melton | guitar, vocals |
John Cipollina | guitar, vocals |
Peter Albin | bass, vocals |
Spencer Dryden | drums |
Community Theatre, Bolinas, CA, February 11 (or 12?), 1983
John Cipollina The Official Archive Series 8, released September 5, 2022.

Ed Perlstein, who has archived collections by Nick Gravenites, Spencer Dryden, Steve Keyser (John Cipollina's manager) and others, and who currently
possesses John Cipollina's personal tapes, was given the approval of John's sister, Antonia, to share John's live and studio outtake recordings in the
interest of keeping his music alive for future generations. Steve Keyser, who recorded most of John's live shows with several different bands while he
was his manager, has allowed Ed to digitize his master cassettes, and to share them with John's fans and collectors. |
Tracks |
Set I - 72:22 |
1. | tuning > Mean Old World > | |
2. | Level With Me > | |
3. | Love Machine > | |
4. | Something You Got > | |
5. | Alabama Bound > | |
6. | Got Love (with Tramp tease) | |
7. | Bring It With You When You Come > | |
8. | Big Boss Man | |
9. | Will The Circle Be//Unbroken | |
10. | Jingle Bells tuning | |
11. | Silver Threads And Golden Needles | |
12. | Thirty Days > | |
13. | Improvised Medley: which includes "Mama Don't Allow No Guitar Playing Here" | |
14. | This Train Is Bound For Glory > | |
15. | S.O.S. | |
Set II - 79:14 |
16. | tuning and banter | |
17. | Twelve Gates To The City | |
18. | Baltimore Fire | |
19. | Baby, Please Don't Go > | |
20. | Codine > | |
21. | Butcher's Boy (instrumental version) > | |
22. | The // Dance > | |
23. | Spoonful > | |
24. | Wade In The Water > You Gotta Move > | |
25. | House Of The Rising Sun / In The Pines | |
26. | Move It On Over | |
27. | Jesse James | |
28. | How Blue Can You Get > | |
29. | Closer (includes band intros and a couple of detours) > | |
30. | Mona Jam > | |
31. | Closer (reprise) | |
| Total | 151:37 |
Source: Master Soundboard Cassettes
Transfer: Cassettes > Tascam 122 MkIII > ESI 24-bit USB Audio Interface > MAC pc > wav 16/44.1
Lineage: wav > Adobe Audition 3 > iZotope RX 9 Advanced > iZotope Neutron 3 > CD Wave > Flac16
Comments: |
- | The tapes for this were dated 2-11-1983 however, during "Closer" Barry mentions that it is Abraham Lincoln's birthday and says
"That's why we are here, to help you bring in Abraham Lincoln's birthday". At first I thought that this meant that the show took place on 12th
February but I now think that the use of the words "bring in" is referring to the next day being the 12th. |
- | On a couple of occasions Kathi refers to them as The Dinosaurs, we are not sure why as clearly there is no Robert Hunter present. |
Source provided by Steve Keyser
Transfer by Ed Perlstein
Pitch checked by Seth Kaplan
Files tagged and quality control by Mike Schuncke
Artwork by Bruno
Photo by Ed Perlstein at www.musicimages.com
edited and mastered SIRMick
August 2022
Personnel |
Barry "The Fish" Melton | guitars, vocals |
John Cipollina | guitar, vocals |
Peter Albin | bass, vocals |
Spencer Dryden | drums |
Guests: |
Kathi McDonald | vocals for whole show, except Set I tracks 2-4 and Set II tracks 2-7, |
unknown percussion player |
unknown flute player, Possibly Annie Levi. She played with them in a couple of other shows during 1983 |
The Saloon, San Francisco, CA, April 1, 1983
John Cipollina The Official Archive Series 9, released October 12, 2022.

Ed Perlstein, who has archived collections by Nick Gravenites, Spencer Dryden, Steve Keyser (John Cipollina's manager) and others, and who currently
possesses John Cipollina's personal tapes, was given the approval of John's sister, Antonia, to share John's live and studio outtake recordings in the
interest of keeping his music alive for future generations. Steve Keyser, who recorded most of John's live shows with several different bands while he
was his manager, has allowed Ed to digitize his master cassettes, and to share them with John's fans and collectors. |
Tracks |
Set 1 - Missing |
Set 2 - 45:12 |
1. | /The Dance (inc band intro) > | 10:22 |
2. | Mona > | 6:50 |
3. | Colorado Town > CB intro | 9:53 |
4. | Faretheewell (Fred’s Tune) > | 4:44 |
5. | You Gave Me the Sunshine > | 3:39 |
6. | Babylon | 9:42 |
Set 3 - 38:49 |
7. | Working For The Ensenada > banter | 1:04 |
8. | PA intro > Blind Man * > JC intro | 4:48 |
9. | Motel Party Baby > | 5:44 |
10. | Closer | |
11. | Something You Got | |
12. | Hokey Pokey | |
| Total | 84:01 |
Source: Audience Cassettes (low gen)
Transfer: Cassettes > Tascam 122 MkIII > ESI 24-bit USB Audio Interface > MAC pc > wav 16/44.1
Lineage: wav > iZotope RX 9 > Cool Edit 2000 > Flac16
Comments: |
- | The tape for this date was dated April 1, 1983 and labeled ‘Barry Melton Band’ ‘2nd Set’ on Side A and ‘2nd + 3rd Set’ on Side B. The start of Side B with ‘Working For The Ensenada’ (with a ‘this is KSAN San Francisco’ announcement preceding a continuous set of music) appears to be a transition leading into a subsequent set. Accordingly, this has been marked as the beginning of the 3rd set. It is also possible that these are partial sets and other songs may have been played. Opening song The Dance starts abuptly and was faded in. |
Source provided by Steve Keyser
Transfer by Ed Perlstein
Pitch review by Seth Kaplan
Files tagged and quality control by Mike Schuncke
Artwork by Bruno
Photo by Ed Perlstein at www.musicimages.com
Edited and mastered Seth Kaplan
October 2022
Personnel |
Barry Melton | guitars, vocals |
John Cipollina | guitar, vocals % |
Peter Albin | bass, vocals * |
Spencer Dryden | drums |
Guests: |
Chuck Bernstein | drums |
Beans Balanka | sax |
The Saloon, San Francisco, CA, July 9, 1983
John Cipollina The Official Archive Series 11, released October 22, 2022.

Ed Perlstein, who has archived collections by Nick Gravenites, Spencer Dryden, Steve Keyser (John Cipollina's manager) and others, and who currently
possesses John Cipollina's personal tapes, was given the approval of John's sister, Antonia, to share John's live and studio outtake recordings in the
interest of keeping his music alive for future generations. Steve Keyser, who recorded most of John's live shows with several different bands while he
was his manager, has allowed Ed to digitize his master cassettes, and to share them with John's fans and collectors. |




J-Cards written by John Cipollina, photographed by Ed Perlstein.
Tracks |
Set 1 - 83:46 |
1. | Third Degree | |
2. | poetry from Barry, accompaniment from Spencer | |
3. | You Can't Judge A Book By It's Cover | |
4. | Seventh Seal > | |
5. | San Francisco Shuffle | |
6. | Betty And Dupree | |
7. | Come On In My Kitchen | |
8. | The Sun Is Shining | |
9. | Love You, Love You (?) > | |
10. | 30 Days | |
11. | Keep On Truckin' | |
12. | Ghost Riders In The Sky > | |
13. | Caravan > | |
14. | Arabian Riff > Jam > In the Hall Of The Mountain King > | |
15. | Ghost Riders In The Sky (reprise) | |
16. | S.O.S. (Same Old Song) | |
Set 2 - 72:22 |
17. | Mama Don't Allow | |
18. | Got Love | |
19. | It's A Mean Old World (Otis Rush) | |
20. | Colorado Town (1) | |
21. | Dust My Broom > Sweet Home Chicago (2) | |
22. | Mean Old//World (Little Walter Jacobs) (2) | |
23. | The Dance (includes band intros) | |
Set 3 - 26:48 |
24. | tuning | |
25. | Motel Party Baby | |
26. | I Can't Dance | |
27. | Closer | |
| Total | 174:27 |
Source: Master Soundboard Cassettes
Transfer: Cassettes > Tascam 122 MkIII > ESI 24-bit USB Audio Interface > MAC pc > wav 16/48
Lineage: wav > Adobe Audition 3 > iZotope RX 10 Advanced > Ozone 9 Maximiser > CD Wave > Flac1648
Comments: |
- | We are not certain about the set split between I and II as there is nothing to indicate where it was, so this our best guess. |
Notes: |
- | The first 3:57 of Set I had a number of problems in the right channel. Most of these were repaired by copying over the left channel. |
- | There is a tape flip in "Mean Old World", not too much is missing. |
Source provided by Steve Keyser
Transfer by Ed Perlstein www.musicimages.com
Pitch checked by Seth Kaplan
File tagging and Quality Control by Mike Schuncke
Artwork by Bruno
Edited and mastered by SIRMick
October 2022
Personnel |
Barry Melton | guitars, vocals |
John Cipollina | guitar, vocals % |
Peter Albin | bass, vocals * |
Spencer Dryden | drums |
Guests: |
Mark Ryan | bass (1) |
Michael Scholar | guitar, vocals (2) |
The Fresno Saloon (aka The Saloon), San Francisco, CA, August 6, 1983
Downloaded from LMA, October 2008.
Tracks |
1. | Barry talk | 0:39 |
2. | I Got Love | 6:06 |
3. | Alabama Bound | 5:34 |
4. | "We all thought Eric Burden was out of his fuckin' tree when he wrote that song..." | 2:04 |
5. | 30 Days in the Hole | 5:38 |
6. | LSD Song | 3:01 |
7. | Break it Up | 10:30 |
- set break - |
8. | Stagger Lee | 5:44 |
9. | Colorado Town | 5:33 |
10. | Love Machine (cut in middle) | 10:47 |
11. | Betty and Dupree | 6:51 |
12. | Band Intro - "what the hell is that?" | 1:34 |
13. | Blind Man | 4:24 |
14. | Frere Jacque | 0:32 |
15. | Life is a Bucket Full of Shit ->
"And now a Song from John's Childhood ...
my 4th year consecutively without getting any sun...
I want my own mic from now on ... D-C-G-F...
these old burn-outs can't take it ..." | 8:21 |
16. | Motel Party Baby | 5:40 |
17. | My Sharona/Juan Corona | 1:25 |
18. | Take a Whiff on Me -> I Can't Dance | 9:30 |
- set break - |
19. | It's Up to Us | 4:51 |
20. | unknown 1 | 7:55 |
21. | Hold On to the Good Times | 5:44 |
22. | Butcher Boy | 11:41 |
23. | Rawhide!-> Hail to the Bus Driver... | 4:46 |
24. | Mona | 11:07 |
25. | (cut) Closer | 25:16 |
| Total | 165:34 |
Source: Sony ECM-220T Mics -> Sony TC-D5M, TDK MA90 Master Tape, Dolby B
Lineage: Master Tape/Sony TC-D5M -> Tascam DR-1 44.1KHz/16b -> Audacity 1.3.5 -> CD Wave -> FLAC 7
Notes:
I kept all the between-song tuning and banter in this upload, and tried to highlight a couple of them. These guys - consummate musicians all - were like the bar band at this place; what a trip it was to go see them there. You can tell, just listening to this particular show - it was always a privilege to see them here with maybe 50 to 75 people squashed into what Nick Gravenites called "the Sweatbox Lounge". Vocals quality is marginal, particularly later in the show.
Apparently (who can remember?) it was one of those rare, warm evenings in San Francisco. Sweatbox indeed! Later, after a change in ownership, this became just "The Saloon".
The second cassette tape has some minor drop-outs here and there, unfortunately.
Personnel |
Barry Melton | Guitar, Vocals |
John Cipollina | Guitar, Vocals |
Peter Albin | Bass, Vocals |
Spencer Dryden | Drums |
Special guests: |
Pete Spalanka (maybe Beans Balanka?) | Sax |
Ben "King" Perkoff | Sax |
Tom Clancy | Harp |
The Saloon (aka The Fresno Saloon), San Francisco, CA, August 6, 1983
John Cipollina The Official Archive Series 17, released February 22, 2023.
.jpg)
Ed Perlstein, who has archived collections by Nick Gravenites, Spencer Dryden, Steve Keyser (John Cipollina's manager) and others, and who currently
possesses John Cipollina's personal tapes, was given the approval of John's sister, Antonia, to share John's live and studio outtake recordings in the
interest of keeping his music alive for future generations. Steve Keyser, who recorded most of John's live shows with several different bands while he
was his manager, has allowed Ed to digitize his master cassettes, and to share them with John's fans and collectors. |

J-Cards written by John Cipollina, photographed by Ed Perlstein.
Tracks |
Set One - 34:31: |
1. | Barry Talks * | |
2. | Got Love * | |
3. | Alabama Bound | |
4. | Thirty Days | |
5. | LSD Song | |
6. | The Dance | |
Set Two - 59:01: |
7. | Stagger Lee */# | |
8. | Colorado Town | |
9. | Love/Machine */*** | |
10. | Betty and Dupree | |
11. | Blind Man ** | |
12. | Stage Banter | |
13. | Motel Party Baby | |
14. | Take a Whiff on Me > | |
15. | I Can't Dance | |
Set Three - 72:35: |
16. | It's Up to Us | |
17. | Goodies To Get You High | |
18. | Hold On to the Good Times | |
19. | Butcher Boy | |
20. | Rawhide! > | |
21. | The More We Get Together | |
22. | Mona | |
23. | // Closer | |
| Total | 166:08 |
Source: Master Audience Cassettes
Transfer: Cassettes > Tascam 122 MkIII > ESI 24-bit USB Audio Interface > MAC pc > wav 16/44.1
Lineage: wav > iZotope RX 9 > Flac16
Notes: |
Main source: Master Audience Cassettes |
Transfer: Cassettes > Tascam 122 MkIII > ESI 24-bit USB Audio Interface > MAC pc > wav 16/44.1 Lineage: wav > iZotope RX 9 > Flac16 |
* | Secondary source: Sony ECM-220T Mics > Sony TC-D5M, TDK MA90 Master Tape, Dolby B. Taped by Mike K. Lineage: Master Tape/Sony TC-D5M > Tascam DR-1 44.1KHz/16b > Audacity 1.3.5 > CD Wave > FLAC 7 |
** | Initial gap at end of track from main source was spliced with fragment of the last 28 seconds of same track from secondary source with pitch lowered .80 semitones. |
*** | 0:00 to 02:15.356 - lowered pitch a half step. Splice @ 02-15.356 to end was correct pitch |
# | pitch lowered one half step |
Tracks 2,8,10: spliced out duplicate tuning/stage banter already included in surrounding tracks |
Source provided by Steve Keyser
Transfer by Ed Perlstein
Pitch review by Seth Kaplan
Files tagged and quality control by Mike Schuncke
Artwork by Bruno
Photo by Ed Perlstein at www.musicimages.com
Edited and mastered Seth Kaplan
February 2023
Personnel |
Barry Melton | Guitar, Vocals |
John Cipollina | Guitar, Vocals |
Peter Albin | Bass, Vocals |
Spencer Dryden | Drums |
Special guests: |
Beans Balanka | Sax |
Ben "King" Perkoff | Sax |
Tom Clancy | Harp |
The Saloon, San Francisco, CA, August 20, 1983
As circulated October 2020.
Tracks |
Set 1 |
1. | I Can't Dance > chat, crowd | 5:13 |
2. | Sloop John B | 5:48 |
3. | Closer w/Spoonful Tease (1) | |
Set 2 |
4. | ...The Dance | |
5. | Butcher Boy (w/different lyrics) | |
6. | Got My Mojo Working' (2) | |
7. | Johnny B. Goode (2) | |
8. | Level With Me (w/different Lyrics at beginning) (3) | |
9. | -> Mona | |
| Total | 84:10 |
3rd gen analog audience recording
Notes: |
- | (1) w/ Willie (Saloon bartender) & John ? (Mesherian? Barry mentions the guy at the very end of Closer) |
- | (2) w/ Michael Star - Vocals |
- | (3) w/ Mark Graham - Bass |
I dived deep into my vault for this one as we had some confusion about dates for Fish & Chip 1983-09-20 and this one (30 years ago given
to me by a very reliable Cipollina trader from Portland, OR). He sent me 2 tapes labeled "Fish & Chip Saloon, SF 08-20-83". By checking my storage room
I found these 2 cassettes a few days ago - here you go with cassette #01 from that trade back then.. According to the setlist all included here is
completely new (completely different to what I upped as being 1983-09-20). Cassette #02 is a dupe of what I upped as 1983-09-20 with sides reversed -
I think someone mixed up "Side A" and "Side B" of the cassette. To make it more confusing Barry is saying goodbye to the audience after "Mona" which
often ends the show. |
I decided to upload the "new" part of this show, keeping the given date 1983-08-20 (btw: a saturday) for the records. |
- | audience chatter audible |
- | The Dance: tape flip repaired |
- | Closer: 25 mins! (longest I know of) |
Personnel |
Barry "The Fish" Melton | guitar, vocals |
John Cipollina | guitar, vocals |
Peter Albin | bass, vocals |
Spencer Dryden | drums |
The Saloon, San Francisco, CA, September 20, 1983
As circulated September 2020.
Tracks |
Disc One: |
1. | Thirty Days | |
2. | Heartbeat | |
3. | Instrumental #01 | |
4. | Instrumental #02 | |
5. | Motel Party Baby | |
6. | Blind Man | |
7. | Feel-Like Fixin'-To-Die Rag | |
8. | ..Love Machine | |
9. | Bring It With You When You Come | |
10. | Colorado Town | |
11. | S.O.S. | |
| Total | |
unknown gen analog audience
Notes: |
- | much chatter in between songs |
- | the cassette was very hissy, so I reduced this a bit |
Personnel |
Barry "The Fish" Melton | guitar, vocals |
John Cipollina | guitar, vocals |
Peter Albin | bass, vocals |
Spencer Dryden | drums |
The Saloon, San Francisco, CA, September 20, 1983
As circulated
Tracks |
Set 01
1. | Thirty Days | |
2. | Heartbeat | |
3. | Instrumental #1 | |
4. | Instrumental #2 | |
5. | Motel Party Baby | |
6. | Blind Man | |
7. | Feel-Like Fixin'-To-Die Rag | |
8. | ..Love Machine | |
9. | Bring It With You When You Come | |
10. | Colorado Town | |
11. | S.O.S. | |
| Total | |
unknown gen analog audience
Note:
- much chatter in between songs
- the cassette was very hissy, so I reduced this a bit
Barry Melton - Guitar, Vocals
John Cipollina - Guitar, Vocals
Spencer Dryden - Drums - Drums
Peter Albin - Bass, Vocals
Abalone Alliance Benefit, Last Day Saloon, San Francisco, CA, November 9, 1983 (Sbd, Partial)
Tracks |
1. | The Dance | 11:14 |
2. | Closer | 8:28 |
3. | chat, tuning, intro > Mona | 14:28 |
4. | Barry sings | 1:00 |
5. | thx to AL, chat, tuning > instrumental w/ Bagpipes > chat, "thank you CB" > | 10:48 |
6. | Please Don't Drop That H Bomb On Me > "have a good time everybody", applause | 6:53 |
7. | chat about benefits > ?Love Machine (inc band intro) // | 10:59 |
8. | Butcher's Boy | 7:23 |
9. | Interview w/ Barry | 1:56 |
| Total | 73:13 |
Soundboard
Low Gen if not Master, clean sound, labelled "Sbd from Cassette. Uncirculated In CD/Digital format"
Another on obtained through Yahoo! trade group
My CDs > Itunes 16 > 48 Wav > Xact > Flac8
Info file has the band as Dinosaurs, folder had Fish & Chip
Personnel |
Barry Melton | guitar, vocals |
John Cipollina | guitar |
Peter Albin | bass |
Spencer Dryden | drums |
Guests: |
Chuck Bernstein | |
Annie Levi | |
Abalone Alliance Benefit, Last Day Saloon, San Francisco, CA, November 9, 1983 (Aud)
Tracks |
Set 1 - Disc 1 - 47:38 |
1. | chat, tuning | 2:22 |
2. | Baby Please Don't Go Jam | 10:24 |
3. | -> I Can't Dance | 5:59 |
4. | -> Blind Man * > tuning | 3:55 |
5. | -> Betty And Dupree | 14:00 |
6. | -> Do The Dance > set ending chat | 10:54 |
Set 2 - Disc 2 - 58:56 |
1. | Abalone Alliance announcement by Brook | 1:29 |
2. | tuning > Mojo Navigator (2) > chat, tuning, CB intro | 15:04 |
3. | Mona (1) | 11:54 |
